Diferencia entre revisiones de «Translations:Kibox1A/1/en»
De wiki.kiconex
(Página creada con «{{Template: Hardware_product <!------------------------DEVICE DETAILS-----------------------> | name = kibox1A | category = Gateways | file = Kibox1A.jpg | file_link = Special:Redirect/file/Kibox1A.jpg | size = 250px <!-------------------------DESCRIPTION-------------------------> | description = It is a device that acts as a gateway between the controls and the ''mykiconex'' platform in the cloud. There are 3 versions that offer 2, 4 and 8 R…») |
Sin resumen de edición |
||
(No se muestran 2 ediciones intermedias de otro usuario) | |||
Línea 1: | Línea 1: | ||
{{Template: | {{Template: Hardware-product | ||
<!------------------------DEVICE DETAILS-----------------------> | <!------------------------DEVICE DETAILS-----------------------> | ||
| name = kibox1A | | name = kibox1A | ||
Línea 7: | Línea 7: | ||
| size = 250px | | size = 250px | ||
<!-------------------------DESCRIPTION-------------------------> | <!-------------------------DESCRIPTION-------------------------> | ||
| description = It is a | | description = It is a data acquisition gateway, facilitating industrial monitoring. It has an RS-485 port compatible with Modbus RTU protocol, allowing it to connect to equipment. | ||
It has M2M connectivity. | |||
}} | }} |
Revisión actual - 08:06 27 ago 2024
kibox1A
It is a data acquisition gateway, facilitating industrial monitoring. It has an RS-485 port compatible with Modbus RTU protocol, allowing it to connect to equipment. It has M2M connectivity.